![]() |
Product Marketing Update Product Withdrawal Notice |
|
Log: PWT990003 Rev: NR 22-Nov-1999
Product(s) Being Withdrawn
Product Name(s): microLINK, (All Models)
Product Family: TDM Multiplexers
Last Order Date: 31-DEC-99
Last Ship Date: 29-JAN-00
Product |
Description |
Model |
Warranty |
| microLINK/2 | 1.544 MBIT/S INTERNAL LINE DRIVER (REDUNDANT). | DTU-2 | 1 Year |
| microLINK/2 | 1.544 MBIT/S INTERNAL LINE DRIVER. | DTU-1 | 1 Year |
| microLINK/2 | 10-PORT LINE TERMINATION MODULE | LTM | 1 Year |
| microLINK/2 | 2-PORT ISOCH COMMUNICATION MODULE (RS422). | ICM.2 | 1 Year |
| microLINK/2 | 2-PORT ISOCH. COMMUNICATION MODULE (MIL-STD-188-114 SWITCHABLE). | ICM.5 | 1 Year |
| microLINK/2 | 2-PORT ISOCH. COMMUNICATION MODULE (MIL-STD-188-114 UNBALANCED). | ICM.1 | 1 Year |
| microLINK/2 | 2-PORT ISOCH. COMMUNICATION MODULE (RS423). | ICM.3 | 1 Year |
| microLINK/2 | 2-PORT ISOCH. COMMUNICATION MODULE (V.35). | ICM.4 | 1 Year |
| microLINK/2 | 2-PORT ISOCHRONOUS COMMUNICATION MODULE (RS-232) | ICM | 1 Year |
| microLINK/2 | 2-PORT ISOCHRONOUS DATA MODULE (MIL-STD-188-114) | DCI.1 | 1 Year |
| microLINK/2 | 2-PORT ISOCHRONOUS DATA MODULE (RS-422) | DCI.2 | 1 Year |
| microLINK/2 | 2-PORT ISOCHRONOUS DATA MODULE (RS232) | DCI | 1 Year |
| microLINK/2 | 2-PORT ISOCHRONOUS DATA MODULE (V.35) | DCI.4 | 1 Year |
| microLINK/2 | 2-PORT SYNCHRONOUS DATA MODULE (RS-422) | DSC.2 | 1 Year |
| microLINK/2 | 2-PORT SYNCHRONOUS DATA MODULE (V.35) | DSC.4 | 1 Year |
| microLINK/2 | 2.048 MBIT/S INTERNAL LINE DRIVER (120 OHM BALANCED). | DTU-5 | 1 Year |
| microLINK/2 | 2.048 MBIT/S INTERNAL LINE DRIVER (75 OHM UNBALANCED). | DTU-3 | 1 Year |
| microLINK/2 | 2.048 MBIT/S INTERNAL LINE DRIVER (REDUNDANT 120 OHM BALANCED). | DTU-6 | 1 Year |
| microLINK/2 | 2.048 MBIT/S INTERNAL LINE DRIVER (REDUNDANT 75 OHM UNBALANCED). | DTU-4 | 1 Year |
| microLINK/2 | 4 PORT VOICE MODULE | EVM.2 | 1 Year |
| microLINK/2 | 4 PORT VOICE MODULE | EVM.3 | 1 Year |
| microLINK/2 | 4-PORT ASYNC. DATA MODULE (MIL-STD-188-114). | QAM.1 | 1 Year |
| microLINK/2 | 4-PORT ASYNC. DATA MODULE (RS-422). | QAM.2 | 1 Year |
| microLINK/2 | 4-PORT ASYNC. DATA MODULE (RS232). | QAM | 1 Year |
| microLINK/2 | 4-Port New ADPCM/PCM | QVM.3 | 1 Year |
| microLINK/2 | 4-Port Proprietary 16K/PCM | QVM.6 | 1 Year |
| microLINK/2 | 4-Port Proprietary 9.6 ADPCM/PCM | QVM.5 | 1 Year |
| microLINK/2 | 4-PORT SYNC POLLING MODULE | QSP.1 | 1 Year |
| microLINK/2 | 4-PORT SYNC POLLING MODULE | QSP.2 | 1 Year |
| microLINK/2 | 4-PORT SYNC POLLING MODULE | QSP.3 | 1 Year |
| microLINK/2 | 4-PORT SYNC POLLING MODULE | QSP.4 | 1 Year |
| microLINK/2 | 4-PORT SYNC POLLING MODULE | QSP.5 | 1 Year |
| microLINK/2 | 4-PORT SYNC POLLING MODULE | QSP.6 | 1 Year |
| microLINK/2 | 4-PORT SYNC POLLING MODULE | QSP.7 | 1 Year |
| microLINK/2 | 4-PORT SYNC POLLING MODULE | QSP.8 | 1 Year |
| microLINK/2 | 4-PORT SYNC. DATA MODULE | QSC.7 | 1 Year |
| microLINK/2 | 4-PORT SYNC. DATA MODULE (MIL-STD-188-114). | QSC.1 | 1 Year |
| microLINK/2 | 4-PORT SYNC. DATA MODULE (RS-232). | QSC | 1 Year |
| microLINK/2 | 4-PORT SYNC. DATA MODULE (RS-422). | QSC.2 | 1 Year |
| microLINK/2 | 4-PORT SYNC. DATA MODULE (V.35). | QSC.4 | 1 Year |
| microLINK/2 | 4-PORT SYNC. POLLING MODULE | QSP | 1 Year |
| microLINK/2 | 4-PORT SYNC. POLLING MODULE | QSP.12 | 1 Year |
| microLINK/2 | 4-PORT SYNC. POLLING MODULE | QSP.14 | 1 Year |
| microLINK/2 | 4-port sync. polling module | QSP.18 | 1 Year |
| microLINK/2 | 4-PORT VOICE MODULE | EVM | 1 Year |
| microLINK/2 | 4-PORT VOICE MODULE | FXO | 1 Year |
| microLINK/2 | 4-PORT VOICE MODULE | FXS | 1 Year |
| microLINK/2 | 4-PORT VOICE MODULE | FXS.1 | 1 Year |
| microLINK/2 | 4-Port Voice Module | QVM.2 | 1 Year |
| microLINK/2 | 4-PORT VOICE MODULE (PCM) | QVM.1 | 1 Year |
| microLINK/2 | 4-port voice module, foreign exchange office | FXO.3 | 1 Year |
| microLINK/2 | 4-port voice module, foreign exchange station | FXS.3 | 1 Year |
| microLINK/2 | 4-PORT VOICE MODULE. | FXO.1 | 1 Year |
| microLINK/2 | 48V DC POWER SUPPLY | MICROVOICE P-S | 1 Year |
| microLINK/2 | 5-PORT SUBRATE CHANNEL PROCESSOR | SCP | 1 Year |
| microLINK/2 | AMI TO RS-422 TIMING RECOVERY MODULE | LFM.9 | 1 Year |
| microLINK/2 | Assym. Data Link 188-114 w Soft Load | ILC.5-SL | 1 Year |
| microLINK/2 | Asymm. Data Link w Sat Buff for Soft Load | ILC.5S-SL | 1 Year |
| microLINK/2 | Asymmetrical InterLink | ILC.5 | 1 Year |
| microLINK/2 | ASYMMETRICAL INTERLINK MODULE (RS-422) BUT SUPPORTS SOFT LOAD. | ILC.3-SL | 1 Year |
| microLINK/2 | ASYMMETRICAL INTERLINK MODULE WITH SATELLITE BUFFER (RS-422) | ILC.3S-SL | 1 Year |
| microLINK/2 | Asymmetrical Interlink w/ Satellite Buffer | ILC.5S | 1 Year |
| microLINK/2 | Asymmetrical module for microLINK | ILC.3-M | 1 Year |
| microLINK/2 | Asymmetrical module for microLINK/2 | ILC.3S-M | 1 Year |
| microLINK/2 | Asymmetrical module for microLINK/2 | ILC.5-M | 1 Year |
| microLINK/2 | Asymmetrical module for microLINK/2 | ILC.5S-M | 1 Year |
| microLINK/2 | BIPOLAR FRAMING MODULE | ANSI BFM | 1 Year |
| microLINK/2 | BIPOLAR FRAMING MODULE | BFM | 1 Year |
| microLINK/2 | BYPASS MODULE | BPM | 1 Year |
| microLINK/2 | CHANNELISED SERVICES PROCESSOR (DSX-1) | CSP.1 | 1 Year |
| microLINK/2 | CHANNELISED SERVICES PROCESSOR (G.703 BALANCED) | CSP.2 | 1 Year |
| microLINK/2 | CHANNELISED SERVICES PROCESSOR (G.703 UNBALANCED) | CSP.3 | 1 Year |
| microLINK/2 | CHANNELISED SERVICES PROCESSOR (RS422) | CSP | 1 Year |
| microLINK/2 | CHASSIS TO HOLD UP TO 12 LTMS. | LTMCH | 1 Year |
| microLINK/2 | D-CHANNEL MODULE. | DCM | 1 Year |
| microLINK/2 | D4 LINK FRAMING MODULE | LFM.1 | 1 Year |
| microLINK/2 | Data Link 188-114 for Soft Load | ILC.4-SL | 1 Year |
| microLINK/2 | Data Link Redundancy Option | ML2DL | 1 Year |
| microLINK/2 | Data Link w Sat. Buff. and Soft Load | ILC.4S-SL | 1 Year |
| microLINK/2 | DIGITAL VOICE PACKAGE INCL A VSM.3A | VSM.3A-ILP | 1 Year |
| microLINK/2 | DIGITAL VOICE PACKAGE INCL VSM.3B | VSM.3B-ILP | 1 Year |
| microLINK/2 | DS-1 INTERFACE MODULE | ILP | 1 Year |
| microLINK/2 | DUAL RACK MOUNT KIT FOR MICROLINK RACK MOUNT VERSION | MICRORMK-2 | 1 Year |
| microLINK/2 | Extra Data Link for microLINK | ML2DL-SL | 1 Year |
| microLINK/2 | FRACTIONAL T.1 (DUAL ILC BUNDLE, ONE TRUNK). | LFM.11 | 1 Year |
| microLINK/2 | FRACTIONAL T.1 (DUAL ILC BUNDLE, TWO TRUNK). | LFM.12 | 1 Year |
| microLINK/2 | FRACTIONAL T.1 (SINGLE ILC BUNDLE). | LFM.10 | 1 Year |
| microLINK/2 | G.703 INTERFACE MODULE | BIM.8 | 1 Year |
| microLINK/2 | G.703 INTERFACE MODULE | BIM.9 | 1 Year |
| microLINK/2 | G.703 INTERFACE MODULE FOR ILC.2, QSC.2, OR QSP.2 | 64K BIM | 1 Year |
| microLINK/2 | G.732 INTERFACE MODULE | ILP.1 | 1 Year |
| microLINK/2 | ILP MODULE WITH ADPCM OPTION | ILP.2 | 1 Year |
| microLINK/2 | ILP MODULE WITH ADPCM OPTION. | ILP.6 | 1 Year |
| microLINK/2 | ILP MODULE WITH DSX-1 INTERFACE. | ILP.4 | 1 Year |
| microLINK/2 | ILP MODULE WITH JAPANESE TTC INTERFACE. | ILP.8 | 1 Year |
| microLINK/2 | ILP.1 MODULE WITH ADPCM OPTION | ILP.3 | 1 Year |
| microLINK/2 | ILP.1 MODULE WITH G.703 UNBALANCED INTERFACE. | ILP.5 | 1 Year |
| microLINK/2 | ILP.5 MODULE WITH ADPCM OPTION. | ILP.7 | 1 Year |
| microLINK/2 | ILP.8 MODULE WITH ADPCM OPTION. | ILP.13 | 1 Year |
| microLINK/2 | ILQ Option | ML2REDQ | 1 Year |
| microLINK/2 | INTEGRATED TRUNK MODULE - DSX-1 INTERFACE | ILQ.1 | 1 Year |
| microLINK/2 | INTEGRATED TRUNK MODULE - G.703 | ILQ.2 | 1 Year |
| microLINK/2 | INTEGRATED TRUNK MODULE - G.703 | ILQ.3 | 1 Year |
| microLINK/2 | INTEGRATED TRUNK MODULE - RS422 INTERFACE | ILQ | 1 Year |
| microLINK/2 | Interlink module for microLINK/2 | ILC.2S-M | 1 Year |
| microLINK/2 | Interlink module for microLINK/2 | ILC.4-M | 1 Year |
| microLINK/2 | Interlink module for microLINK/2 | ILC.4S-M | 1 Year |
| microLINK/2 | INTERLINK MODULE FOR MICROLINK/2+ | ILC.2-M | 1 Year |
| microLINK/2 | INTERLINK MODULE FOR SOFT LOAD, INC AND X.50 | ILC.2-SL | 1 Year |
| microLINK/2 | INTERLINK MODULE WITH SATELLITE BUFFER (RS-422) BUT SUPPORTS | ILC.2S-SL | 1 Year |
| microLINK/2 | ISDN PRIMARY RATE (PRI) INTERFACE - DSX-1 | L-ISDN-DSX-1 | 1 Year |
| microLINK/2 | ISDN PRIMARY RATE (PRI) INTERFACE - G.703 | L-ISDN-G.703 | 1 Year |
| microLINK/2 | ISDN PRIMARY RATE (PRI) INTERFACE - RS-422 | L-ISDN | 1 Year |
| microLINK/2 | LFM.9 DISTRIBUTION PANEL | LFM.9DP | 1 Year |
| microLINK/2 | LINK FRAMING MODULE | LFM.0 | 1 Year |
| microLINK/2 | LINK FRAMING MODULE. SUPPORTS NTT 6.312 MBPS SERVICES. | LFM.14 | 1 Year |
| microLINK/2 | LINK/2+ USER'S GUIDE | L-2-UG | 1 Year |
| microLINK/2 | microLINK with 0 I/O modules | ML220-E-SL | 1 Year |
| microLINK/2 | microLINK with 0 I/O modules | ML220-L-SL | 1 Year |
| microLINK/2 | microLINK with 0 I/O modules | ML220-LE-SL | 1 Year |
| microLINK/2 | microLINK with 0 I/O modules | ML220-SL | 1 Year |
| microLINK/2 | microLINK with 1 I/O module | ML211-E-SL | 1 Year |
| microLINK/2 | microLINK with 1 I/O module | ML211-L-SL | 1 Year |
| microLINK/2 | microLINK with 1 I/O module | ML211-LE-SL | 1 Year |
| microLINK/2 | microLINK with 1 I/O module | ML211-SL | 1 Year |
| microLINK/2 | microLINK with 2 I/O modules | ML221-LE-SL | 1 Year |
| microLINK/2 | microLINK with 2 I/O modules PH10 | ML221-E-SL | 1 Year |
| microLINK/2 | microLINK with 2 I/O modules PH10 | ML221-L-SL | 1 Year |
| microLINK/2 | microLINK with 2 I/O modules PH10 | ML221-SL | 1 Year |
| microLINK/2 | microLINK with 3 I/O modules | ML231-E-SL | 1 Year |
| microLINK/2 | microLINK with 3 I/O modules | ML231-L-SL | 1 Year |
| microLINK/2 | microLINK with 3 I/O modules | ML231-LE-SL | 1 Year |
| microLINK/2 | microLINK with 3 I/O modules | ML231-SL | 1 Year |
| microLINK/2 | MicroLINK/2 | ML220-LRM | 1 Year |
| microLINK/2 | MicroLINK/2 with 0 Modules | ML220-L | 1 Year |
| microLINK/2 | MicroLINK/2 with 0 Modules | ML220-RM | 1 Year |
| microLINK/2 | MicroLINK/2 with 1 Module | ML211-L | 1 Year |
| microLINK/2 | MicroLINK/2 with 1 Module | ML211-LRM | 1 Year |
| microLINK/2 | MicroLINK/2 with 1 Module | ML211-RM | 1 Year |
| microLINK/2 | MicroLINK/2 with 2 Modules | ML221-L | 1 Year |
| microLINK/2 | MicroLINK/2 with 2 Modules | ML221-LRM | 1 Year |
| microLINK/2 | MicroLINK/2 with 2 Modules | ML221-RM | 1 Year |
| microLINK/2 | MicroLINK/2 with 3 Modules | ML231-L | 1 Year |
| microLINK/2 | MicroLINK/2 with 3 Modules | ML231-LRM | 1 Year |
| microLINK/2 | MicroLINK/2 with 3 Modules | ML231-RM | 1 Year |
| microLINK/2 | MicroLINK/2 Base | ML220-LERM | 1 Year |
| microLINK/2 | MicroLINK/2 Base with 0 Modules | ML220 | 1 Year |
| microLINK/2 | MicroLINK/2 Base with 0 Modules | ML220-E | 1 Year |
| microLINK/2 | MicroLINK/2 Base with 1 Module | ML211 | 1 Year |
| microLINK/2 | MicroLINK/2 Base with 1 Module | ML211-E | 1 Year |
| microLINK/2 | MicroLINK/2 Base with 2 Modules | ML221 | 1 Year |
| microLINK/2 | MicroLINK/2 Base with 3 Modules | ML231 | 1 Year |
| microLINK/2 | MicroLINK/2 with 0 Modules | ML220-ERM | 1 Year |
| microLINK/2 | MicroLINK/2 with 0 Modules | ML220-LE | 1 Year |
| microLINK/2 | MicroLINK/2 with 1 Module | ML211-ERM | 1 Year |
| microLINK/2 | MicroLINK/2 with 1 Module | ML211-LE | 1 Year |
| microLINK/2 | MicroLINK/2 with 1 Module | ML211-LERM | 1 Year |
| microLINK/2 | MicroLINK/2 with 2 Modules | ML221-E | 1 Year |
| microLINK/2 | MicroLINK/2 with 2 Modules | ML221-ERM | 1 Year |
| microLINK/2 | MicroLINK/2 with 2 Modules | ML221-LE | 1 Year |
| microLINK/2 | MicroLINK/2 with 2 Modules | ML221-LERM | 1 Year |
| microLINK/2 | MicroLINK/2 with 3 Modules | ML231-E | 1 Year |
| microLINK/2 | MicroLINK/2 with 3 Modules | ML231-ERM | 1 Year |
| microLINK/2 | MicroLINK/2 with 3 Modules | ML231-LE | 1 Year |
| microLINK/2 | MicroLINK/2 with 3 Modules | ML231-LERM | 1 Year |
| microLINK/2 | MICROLINK/2+ FAM TRAU (115V) | FT-ML-115 | 1 Year |
| microLINK/2 | NCL+/M Option | ML2REDQ PLUS | 1 Year |
| microLINK/2 | NTWRK CNTRL MODULE | NCL | 1 Year |
| microLINK/2 | NTWRK CNTRL MODULE | NCL RDNT | 1 Year |
| microLINK/2 | NTWRK CNTRL MODULE - ENHANCED | NCL PLUS | 1 Year |
| microLINK/2 | NTWRK CNTRL MODULE - ENHANCED | NCLPLUS RDNT | 1 Year |
| microLINK/2 | NTWRK CNTRL MODULE - ENHANCED- MICROLINK/2 | NCL PLUS-M | 1 Year |
| microLINK/2 | NTWRK CNTRL MODULE - MICROLINK/2 | NCL-M | 1 Year |
| microLINK/2 | NTWRK CNTRL MODULE - SOFT LOAD | NCL-SL | 1 Year |
| microLINK/2 | NTWRK CNTRL MODULE - SOFT LOAD - ENHANCED | NCL PLUS-SL | 1 Year |
| microLINK/2 | NTWRK CNTRL MODULE - SOFT LOAD - ENHANCED - MICROLINK/2 | NCL PLUS-M-SL | 1 Year |
| microLINK/2 | NTWRK CNTRL MODULE - SOFT LOAD - MICROLINK/2 | NCL-M-SL | 1 Year |
| microLINK/2 | Rack Mount ML211-E/SL | ML211-ERM-SL | 1 Year |
| microLINK/2 | Rack Mount ML211-L/SL | ML211-LRM-SL | 1 Year |
| microLINK/2 | Rack Mount ML211-LE/SL | ML211-LERM-SL | 1 Year |
| microLINK/2 | Rack Mount ML211/SL | ML211-RM-SL | 1 Year |
| microLINK/2 | Rack Mount ML220-E/SL | ML220-ERM-SL | 1 Year |
| microLINK/2 | Rack Mount ML220-L/SL | ML220-LRM-SL | 1 Year |
| microLINK/2 | Rack Mount ML220-LE/SL | ML220-LERM-SL | 1 Year |
| microLINK/2 | Rack Mount ML220/SL | ML220-RM-SL | 1 Year |
| microLINK/2 | Rack Mount ML221-E/SL | ML221-ERM-SL | 1 Year |
| microLINK/2 | Rack Mount ML221-L/SL | ML221-LRM-SL | 1 Year |
| microLINK/2 | Rack Mount ML221-L/SL | ML221-LRM-SL | N/A |
| microLINK/2 | Rack Mount ML221-LE/SL | ML221-LERM-SL | 1 Year |
| microLINK/2 | Rack Mount ML221/SL | ML221-RM-SL | 1 Year |
| microLINK/2 | Rack Mount ML231-E/SL | ML231-ERM-SL | 1 Year |
| microLINK/2 | Rack Mount ML231-L/SL | ML231-LRM-SL | 1 Year |
| microLINK/2 | Rack Mount ML231-LE/SL | ML231-LERM-SL | 1 Year |
| microLINK/2 | Rack Mount ML231/SL | ML231-RM-SL | 1 Year |
| microLINK/2 | Redundancy Option for MicroLINK/2 | ML2RED | 1 Year |
| microLINK/2 | Redundancy Option for MicroLINK/2 | ML2RED PLUS | 1 Year |
| microLINK/2 | Redundant Option for microLINK | ML2RED+-SL | 1 Year |
| microLINK/2 | Redundant Option for microLINK | ML2RED-SL | 1 Year |
| microLINK/2 | Redundant Option for microLINK | ML2REDQ+-SL | 1 Year |
| microLINK/2 | RS-422 TO DSX-1 INTERFACE CONVERTER | BIM.1 | 1 Year |
| microLINK/2 | SAME AS ML2REDQ BUT WITH NCL/M/SL TO SUPPORT SOFT LOAD, INC AND X.50. | ML2REDQ-SL | 1 Year |
| microLINK/2 | SINGLE RACK MOUNT KIT FOR MICROLINK | MICRORMK-1 | 1 Year |
| microLINK/2 | UPGRADE TO MICROLINK/2 RELEASE 11.0 - Y2K COMPLIANCE | U2-UPG-Y2K-SL | N/A |
| microLINK/2 | UPGRADE TO MICROLINL/2 RELEASE 9.0 - Y2K COMPLIANCE | U2-UPG-Y2K | N/A |
| microLINK/2 | VOICE SERVER MODULE | VSM | 1 Year |
| microLINK/2 | VOICE SERVER MODULE | VSM.1 | 1 Year |
| microLINK/2 | VOICE SERVER MODULE | VSM.3A | 1 Year |
| microLINK/2 | VOICE SERVER MODULE | VSM.3B | 1 Year |
| microLINK/2 | VOICE SERVER MODULE | VSM.5 | 1 Year |
| microLINK/2 | X.50 SERVER MODULE | XSM | 1 Year |
NOTE: All additional related microLINK Manufacturing and Marketing part numbers not currently listed are also considered unavailable.
Insufficient demand has forced the retirement of this product line.
miniLINK or LINK/2.
We recommend that the appropriate account manager notify your customers immediately via telephone. Additionally, we suggest that a confirmation letter be sent out to each of your customers following the initial telephone call.
Any specific customer situations that may arise should be brought to the attention of the Marketing Office as soon as possible.
No concessions have been identified or planned for specific customer accounts.
Warranty periods are not changed by withdrawal.
Timeplex will continue to provide repair and rework services subject to availability of the necessary parts for the configuration and release level that were in effect upon the Last Order Date per Warranty and/or contract agreements.
Timeplex will continue to provide technical support for installation and configuration services for the Product for one (1) year from the Last Order Date or as per Warranty or Contracted agreements.
Maintenance and support services will remain available for thirty-six (36) months from the date of discontinuation or through the terms of customers current maintenance agreement, whichever is longer.