YEAR 2000 PROGRAM
AND PRODUCT COMPLIANCE TABLE
This document summarizes the policy adopted by Milgo Solutions ("Milgo") to address Milgo's compliance efforts directed to the Year 2000 issue. This document has been prepared for informational purposes only, and the information contained in this document is subject to change without notice. Although Milgo has expended much time and effort to insure that the information provided herein is accurate, Milgo does not warrant that this document will be error free. Please report to Milgo in writing any problems found in this document using the appropriate e-mail address provided below.
No rights or obligations shall arise or apply to Milgo or
its customers as a result of the publication of this informational document. The only
obligations of Milgo with respect to the Year 2000 readiness of its products shall be
those specifically agreed to by Milgo in executed contracts of sale for its products. Any
and all rights and obligations of Milgo and its customers are determined solely by the
contracts executed between them.
Where test results regarding Year 2000 readiness are
referenced or cited herein, it should be noted that it is possible that dates before
December 31, 1999 may also affect operation of a particular product, depending on the
specific configuration and integration of the unit with other equipment and software in
the user's environment. Since Milgo is unable to test or control for such variables,
customers should undertake their own independent testing to determine if a particular
product will be suitable for use in their particular end use application on or before
December 31, 1999. Moreover, it is not possible to predict how one company's software or
firmware will work with other vendors' or customers' software until actually tested in the
customers' systems. Consequently, a specific product or product upgrade reported as being
Year 2000 compliant herein, which has been shown to be compliant within Milgo's test
environment, may not be suitable for all end-user requirements. Therefore, reliance on or
use of the information contained herein shall be at the user's sole risk.
Milgo's definition of "Year 2000 Compliant" is
based upon the US Federal Government requirements for compliance, as stated in the Federal
Acquisition Regulations ("FAR") published in August, 1997. As used in Milgo's
Year 2000 Compliance List set forth below, "Year 2000 Compliant" means that an
information technology product having a "Yes" appearing under the column heading
"Year 2000 Compliant" when used in accordance with Milgo's published
specifications, accurately processes date/time data, (including, but not limited to,
calculating, comparing and sequencing) from, into and between the years 1999 and 2000, and
leap year calculations, provided that other vendors' information products, when used in
combination with Milgo's products, will accurately exchange date/time data with Milgo's
products. In addition, each Milgo information technology product indicated below as being
Year 2000 Compliant meets the requirement stated in BSI PD2000-1 for all values of current
dates, unless a more restricted range of dates is specified under the column heading
"Operating Dates."
Under Milgo's Year 2000 compliance program, software and
hardware products manufactured by Milgo which were offered for sale on or after
January 1, 1996 through Milgo's Worldwide Price Book, and which contain a realtime
clock/calendar, will be tested for Year 2000 Compliance. If any such products are
determined by testing to be nonYear 2000 compliant, it is Milgo's intention to provide a
Year 2000 solution for such noncompliant products wherever technically feasible. If you
require additional information about Milgo's Year 2000 compliance policy and program, or
the products shown in the compliance table, please contact Milgo's regional Year 2000
representative via electronic mail as follows:
This document is copyrighted by Milgo Solutions. No part of
this document may be reproduced or transmitted in any form or by any means, electronic or
mechanical, for any purpose, without the expressed written permission of Milgo Solutions.
©1999 Milgo Solutions. All rights reserved.
In referring to Milgo's Year 2000 Product Compliance List
appearing below, the headings have the following definitions:
| Product | "Product" means a standard offtheshelf Milgo product having no customization performed thereon. "Product" does not include all product versions/upgrades, but only those versions/upgrades that are specifically recited in the applicable test results. Where testing is indicated as "Not Required" due to the absence of a real-time clock/calendar, all versions/upgrades of the Product may be considered to be Year 2000 Compliant. |
| Year 2000 Compliant | "Yes" or "No" indicates the current Year 2000 Compliance testing, per the Milgo Solutions Product Test Requirements. While only the most recent software version of product was typically tested, only those products with known Year 2000 problems, as highlighted in the matrix and noted as "Requires..." in this column require a specific software upgrade to meet Year 2000 requirements. Some Products, where indicated, were shown to be compliant under earlier versions of Milgo's testing criteria. However, the tests actually performed on these Products may not fully conform to Milgo's current published test specifications. |
| Publish Test Results | "Not Required" indicates that the product does not contain a realtime clock or calendar, and is not designed specifically to perform any processing of date data. A date appearing in this column indicates when test results for selected Products are anticipated to be available. These tests may be accessed through Milgo's web site. |
| Century Indication | Product calendar structure, where applicable, is indicated as either "2 Digit" or "4 Digit". "N/A" indicates that the product does not contain a realtime clock or calendar, and is not designed specifically to perform any processing of date data. |
| Operating Dates | Where noted, the range of dates indicated represent the time interval during which the Year 2000 ready version of a Product is expected to perform as a "Year 2000 Compliant" Product, as such term is defined herein. |
Year 2000 Product Compliance List
Product Categories
| SWITCHED AND LEASED LINE ANALOG PRODUCTS | |||||
| Product | Year 2000 Compliant |
Publish Test Results |
Century Indication |
Operating Dates |
Comments |
| Accessories ALD II | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| Accessories MSD III | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| Accessories SLD I | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| ALM 1623 / Mark III Plus Card Nest | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| ALM 3223 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| ALM 3226 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| ALM 3239 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| ALM 3268 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| ALM 3400 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| ALM MP4/ALPHA IV Series Modems | Yes | Available | 2 Digit | 01-Jan-1992 / 31-Dec-2091 | Tested software Rev. 4.25X1 |
| ALPHA III Series Modems | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| ALPHA II Series Modems | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| COMLINK Series Modems (VI, VIII) | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| DATAMATE Series Modems | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| Delta Series Modems | Yes | Not Required | N/A | N/A | The delta series does not use the date except in the sense of day of the week, i.e. Mon...Sun. There is no mechanism to enter a calendar date; if the 'New Date' fuction is selected on the control port, then one must enter a string such as 'Wed 10:35 'to be accepted by the software. Thus it is physically impossible to set dates like 31.12.99 into the unit; it works fine for every day from Monday through Sunday. The modem will work correctly for 99 years after latest entery of date/time. |
| EXCALIBUR ASET-1 | See Comments | Available | 2 Digit | 01-Jan-1980 / 31-Dec-2027 | Product calendar displays day-of-week in error on/after 01-Jan-2000 only upon date entry via CMS 400. All other dates reported and used in log files are not generated from the internal clock/calendar of the product itself, but are instead taken from the CMS 400 network management system. |
| Excalibur Series Leased Line Modems | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| MAXAM MXF Modems 1432/2422/9632 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data. |
| Omnimode Series Leased Ln Modems | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| MDF 34 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data. |
| RM 9629 Leased Line Modem | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| RMD 1690 Model 3 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| RMD 3222 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| RMD 3232 PLUS | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| RMD 3264 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| RMD 3296 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| RMD 901 Model 2 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| RMD 930 Model 9 & 10 | No | Not Required | 2 Digit | 01-Jan-1998 / 31-Dec-1999 | None of the RMD 930 models support leap year calendar functions (February 29th). Models 9 & 10 do not report correctly the day of the week between 01-Jan-2000 and 01-Mar-2000. This behavior has been corrected with FW Rev. 3.05, but it can only be used in models 7 & 12. Additional information available. |
| RMD 930 Model 7 & 12 | No (see Comments) | Available | 2 Digit | 01-Jan-1980 / 31-Dec-2027 | Tested firmware Rev. 3.05. Product Year 2000 compliant with the exception of leap year recognition (also see Test Report). Hardware does not support any leap year (February 29th). Workaround available. |
| RMD 990 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| FRAME RELAY AND BROADBAND ACCESS SYSTEMS | |||||
| Product | Year 2000 Compliant |
Publish Test Results |
Century Indication |
Operating Dates |
Comments |
| PremNet 5000/PremNet Branch | See Comments | Available | 4 Digit | 01-Jan-1998 / 31-Dec-2079 | The full complement of the PremNet I/Os, Links and Switch modules are Y2K compliant. The ENMM revisions 2.7, 3.7 and 3.8 have been tested and are Y2K compliant. The NMM 07 revision has been tested and is Y2K date roll-over compliant however leap year recognition is not supported. Upgrade Release Note and further detail is available HERE. |
| FastFrame 200 | Yes | Available | 2 Digit | 01-Jan-1994 / 31-Dec-2093 | Tested software Rev. 3.20 |
| FastFrame 300 | Yes | Available | 4 Digit | 01-Jan-1998 / 31-Dec-2097 | Tested software Rev. 4.2.140 |
| FastFrame 600 | Yes | Available | 4 Digit | 01-Jan-1998 / 31-Dec-2097 | Tested software Rev. 4.2.140 |
| WINhub RAS Plus | Yes | Available | 2 Digit | 01-Jan-1990/ 31-Dec-2089 |
Tested Software Rev. 1.10 |
| BANDWIDTH MANAGERS | |||||
| Product | Year 2000 Compliant |
Publish Test Results |
Century Indication |
Operating Dates |
Comments |
| Citimux | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| ISX5005 TDM Multiplexer (all) | Yes | Available | 2 Digit | 01-Jan-1980 / 31-Dec-2027 | Tested software Rev. 4.30/4.50 |
| ISX5010 TDM Multiplexer (all) | Yes | Available | 2 Digit | 01-Jan-1980 / 31-Dec-2027 | Tested software Rev. 4.30/4.50 |
| ISX 5540 Multiplexer | Yes | Available | 2 Digit | 01-Jan-1998/ 31-Dec-2004 |
Tested software Rev. 4.0.22 Please click HERE for software version 3. |
| Omnimux 8 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| Omnimux 82/162/322 Stat. Mux. (all) | Yes | Not Required | N/A | N/A | No Calendar. Clock used for time stamping only |
| Omnimux 9000 (T1&T3) Current Version 10A.1.8 | Requires Ver. 10A.3 | Available | 4 Digit | 01-Jan-1998 / 31-Dec-2027 | Year 2000 Solution available as Version 10A.3 |
| Omnimux 9000 (T1&T3) Current Version 8D.7 | Requires Ver. 8D.8 | Available | 4 Digit | 01-Jan-1998 / 31-Dec-2027 | Year 2000 Solution available as Version 8D.8 |
| Omnimux 9000 (T1&T3) Current Version 10A.1.9C | Requires Ver. 10A.1.9D | Available | 4 Digit | 01-Jan-1998 / 31-Dec-2027 | Year 2000 Solution available as Version 10A.1.9D |
| Omnimux 9000 (T1&T3) Current Version 9B | Requires Ver. 9B.2 | Available | 4 Digit | 01-Jan-1998 / 31-Dec-2027 | Year 2000 Solution available as Version 9B.2 |
| DIGITAL LEASED LINE, SWITCHED ACCESS AND DBU ISDN PRODUCTS | |||||
| Product | Year 2000 Compliant |
Publish Test Results |
Century Indication |
Operating Dates |
Comments |
| Excalibur CMS/DSU 6424 Series | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| Excalibur DAP (Except DAP FR) | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| Excalibur DAP FR (Frame Relay) | Yes | See FastFrame 200 | 2 Digit | See FastFrame 200 | Software identical to FastFrame 200 |
| Excalibur DAP SET-1 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| Excalibur Dial Restoral System (EDRS) | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| Excalibur ENAR T-1 Framer (CS-1 & CS-3) for ASET-1 | Yes | Available | 2 Digit | 01-Jan-1980 / 31-Dec-2027 | Tested software Rev. 4.07 |
| Excalibur ENAR T-1 Framer (CS-1 & CS-3) for SET-1 DAPs | See Comments | See Comments | See Comments | See Comments | Please click HERE for Rev 1.23 comments. |
| Excalibur ISX 2500 | Yes | Available | 2 Digit | 01-Jan-1980 / 31-Dec-2027 | All software versions determined to be compliant |
| Excalibur ISX 5300 | Yes | Available | 2 Digit | 01-Jan-1980 / 31-Dec-2027 | All software versions determined to be compliant |
| Excalibur ISX 5311 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| Excalibur ISX 5312/5314 | Yes | Available | 2 Digit | 01-Jan-1980 / 31-Dec-2027 | All software versions determined to be compliant |
| Excalibur ISX 5302 | Yes | Available | 2 Digit | 01-Jan-1980 / 31-Dec-2027 | All software versions determined to be compliant |
| BRI 2000 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| BRI 2001 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| DAP 4005 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| DAP 4100 | Yes | Available | 2 Digit | 01-Jan-1980 / 31-Dec-2027 | Tested software Rev. 6.51 |
| DAP 4150 | Yes | Available | 2 Digit | 01-Jan-1980 / 31-Dec-2027 | Tested software Rev. 6.51 |
| DAP 4200 | Yes | Available | 2 Digit | 01-Jan-1980 / 31-Dec-2027 | Tested software Rev. 6.51 |
| DAP 4500 | Yes | Available | 2 Digit | 01-Jan-1980 / 31-Dec-2027 | Tested software Rev. 6.51 |
| DAP 4550 | Yes | Available | 2 Digit | 01-Jan-1980 / 31-Dec-2027 | Tested software Rev. 6.51 |
| DAP 6200 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| DAP 6300 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| DAP MS 20 | Yes | Available | 2 Digit | 01-Jan-1980 / 31-Dec-2027 | Tested software Rev. 4.1N |
| EXTOL ISDN Products | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| WINSTAK BRI Concentrator | Yes | Available | 2 Digit | 01-Jan-1980 / 31-Dec-2027 | |
| WINSTREAM ISDN Modems | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| X.PORT Products | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| ADVANCED NETWORK MANAGEMENT PRODUCTS | |||||
| Product | Year 2000 Compliant |
Publish Test Results |
Century Indication |
Operating Dates |
Comments |
| CMS 400 | Yes | Available | 2 Digit | 01-Jan-1980 / 31-Dec-2079 | Requires software Rev. 5.1 or Later |
| CMS 6000 | See comments | See comments | 2 Digit | 01-Jan-1980 / 31-Dec-2079 | CMS 6000 release 6.1 is Y2K compliant. CMS 6000 is a discontinued product; therefore, a special order is required. Order p/n CMSUNIXR61UP to upgrade to the Y2K compliant version for CMS 6000. Price is $695 for non-maintenance customers; maintenance customers may receive the upgrade free of charge based upon the terms of their existing maintenance agreement by calling the CDC at 1-800-366-0126. Please denote "Special Order" on all purchase orders." Platform compliance details are available HERE |
| DDM/EDM/SDM | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| DMM 90 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| CMS 8023, 8025 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| CMS View II | See Comments | See Comments | See Comments | See Comments | Year 2000 status unknown, no plans to test and publish. |
| HUBS | |||||
| Product | Year 2000 Compliant |
Publish Test Results |
Century Indication |
Operating Dates |
Comments |
| INX 5000 | Yes | Available | N/A | N/A | No realtime clock/calendar, does not process date data. However, if install in a system with CMS 400, then the CMS 400 must be year 2000 compliant. |
| Private Labeled | |||||
| Product | Year 2000 Compliant |
Publish Test Results |
Century Indication |
Operating Dates |
Comments |
| Omnimux 7000 | - | - | - | - | Please see supplier web site for details: http://www.telco.com/customer/yr2k-top.htm |
| RNX 6100/6200/6500/6600 | - | - | - | - | Please see supplier web site for details: http://www.openroute.com/products/frame_y2k.html Cross Reference: RNX6100 - DNX300 RNX6200 - P4100 RNX6500 - CNX500 RNX 6600 - CNX 600 |
| Italian Products | |||||
| PRODUCT | Year 2000 Compliant |
Publish Test Results |
CENTURY Indication |
Operating Dates |
COMMENTS |
| Switched & Leased Line Analog Producs | |||||
| MD2654 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| MD2954 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| MD3354 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| BB64 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| BB1954 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| VT2123 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| BU1954 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| MC22-4 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| MD2442 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| MD332 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| MD334 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| MD332-BU | Yes | Available | 2 Digit | 01-Jan-1997 / 31-Dec-2004 | Tested software Rev. 1.0. |
| MDR334 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| MDR332-BU | Yes | Available | 2 Digit | 01-Jan-1997 / 31-Dec-2005 | Tested software Rev. 1.0. |
| MDR2954 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| BBR1954 | Yes | Not Required | N/A | N/A | Project sold to other Italian company in FEB 97 |
| BU32-B | Yes | Available | 2 Digit | 01-Jan-1996 / 31-Dec-2005 | Tested software Rev. 1.4. |
| BU32-R | Yes | Available | 2 Digit | 01-Jan-1995 / 31-Dec-2005 | Tested software Rev. 1.3. |
| Telex Adaptor | |||||
| ATX1 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| TLA6 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| Accessories | |||||
| FU 6xx | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| GA x | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| RA 6-17 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| RM 6-17 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| DIA4 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| XD xx | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| AL36 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| MAR1 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| Digital Leased Line, Switched Access, and DBU ISDN Products | |||||
| DCE1 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| DCE2 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| DCE P | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| DAP2100 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| Broadband Access Systems | |||||
| FTS2 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| TVD or SAI | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| PSSH-2 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |
| SSH-2 | Yes | Not Required | N/A | N/A | No realtime clock/calendar, does not process date data |